公司產(chǎn)品系列
Product range咨詢熱線:
13306710090Articles
DHC可編程時(shí)控器能夠自動(dòng)控制各種電氣設(shè)備的運(yùn)行
2023-09-11產(chǎn)品中心/ PRODUCTS
簡(jiǎn)要描述:ZX37-5.6變阻器不銹鋼電阻器適用于交流50HZ電壓至1140V及直流電壓至1000V的電路,主要作為電動(dòng)機(jī)起動(dòng),制動(dòng)與調(diào)速用。
ZX37-5.6變阻器適用范圍
ZX37系列不銹鋼電阻器適用于交流50HZ電壓至1140V及直流電壓至1000V的電路,主要作為電動(dòng)機(jī)起動(dòng),制動(dòng)與調(diào)速用。
| 型號(hào) | 額定工作電流(A) | 電阻值電阻元件 | 替代原電阻器系列 | |||||||
總的阻值 | 分級(jí)的 | 型號(hào) | 數(shù)量 | ||||||||
1 | 2 | 3 | 4 | 5 | |||||||
1 | ZX37-0.1 | 237 | 0.1 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ZH-1-1 |
|
|
2 | ZX37-0.14 | 200 | 0.14 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | ZH-1-2 |
|
|
3 | ZX37-0.2 | 167 | 0.2 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ZH-1-3 |
|
|
4 | ZX37-0.28 | 141 | 0.28 | 0.056 | 0.056 | 0.056 | 0.056 | 0.056 | ZH-1-4 |
|
|
5 | ZX37-0.4 | 118 | 0.4 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | ZH-1-5 |
|
|
6 | ZX37-0.56 | 100 | 0.56 | 0.112 | 0.112 | 0.112 | 0.112 | 0.112 | ZH-1-6 |
|
|
7 | ZX37-0.8 | 84 | 0.8 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | ZH-1-7 |
| ZX1 |
8 | ZX37-1.1 | 71 | 1.1 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | ZH-1-8 |
| ZX9 |
9 | ZX37-1.6 | 59 | 1.6 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | ZH-1-9 |
| ZX12 |
10 | ZX37-2.2 | 50 | 2.2 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | ZH-2-1 |
| ZX15 |
11 | ZX37-3 | 2 | 3 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ZH-2-2 |
|
|
12 | ZX37-4.2 | 37 | 4.2 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | ZH-2-3 |
|
|
13 | ZX37-5.6 | 32 | 5.6 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | ZH-2-4 |
|
|
14 | ZX37-8 | 27 | 8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ZH-2-5 |
|
|
15 | ZX37-11 | 23 | 11 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | ZH-2-6 |
|
|
16 | ZX37-16 | 19 | 16 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | ZH-2-7 |
|
|
17 | ZX37-2 | 53 | 2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ZH-3-1 |
|
|
18 | ZX37-2.5 | 47 | 2.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ZH-3-2 | 20 |
|
19 | ZX37-3.3 | 41 | 3.3 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | ZH-3-3 |
|
|
20 | ZX37-4 | 37 | 4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ZH-3-4 |
|
|
21 | ZX37-5 | 34 | 5 | 1 | 1 | 1 | 1 | 1 | ZH-3-5 |
|
|
22 | ZX37-6.6 | 29 | 6.6 | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | ZH-3-6 |
|
|
23 | ZX37-7 | 28 | 7 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ZH-3-7 |
|
|
24 | ZX37-9 | 25 | 9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ZH-3-8 |
|
|
25 | ZX37-11 | 23 | 11 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | ZH-3-9 |
| ZX2 |
26 | ZX37-14.5 | 20 | 14.5 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | ZH-3-10 |
|
|
27 | ZX37-19.5 | 17 | 19.5 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | ZH-3-11 |
|
|
28 | ZX37-28 | 14 | 28 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | ZH-3-12 |
|
|
29 | ZX37-35 | 13 | 35 | 7 | 7 | 7 | 7 | 7 | ZH-3-13 |
|
|
30 | ZX37-44 | 11 | 44 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | ZH-3-14 |
|
|
31 | ZX37-58 | 9.8 | 58 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | ZH-3-15 |
|
|
32 | ZX37-80 | 8.4 | 80 | 16 | 16 | 16 | 16 | 16 | ZH-3-16 |
13306710090
掃碼關(guān)注我們